Tuition and Boarding Fees for International students for the 2026/27 Academic Year at Abbey College Manchester.
All fees shown are per year unless otherwise stated. Fees exclude exam entry fees.
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| GCSE 2 Year Programme, September 2026 Start | £26,625 | £31,950 |
| GCSE 18 Month Programme, January 2027 Start (First 6 Months) | £16,885 | £20,238 |
| GCSE 1 Year Programme, September 2026 Start | £31,200 | £37,440 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| A Level 2 Year Programme, September 2026 Start | £31,200 | £37,440 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| International Foundation Programme 2 Year Programme, September 2026 Start | £26,665 | £31,950 |
| International Foundation Programme 6 Month Programme, January 2027 Start (First 6 Months) | £19,760 | £23,712 |
| International Foundation Programme 1 Year Programme, September 2026 Start | £31,200 | £37,440 |
| British Boarding School Experience | Tuition Fee Excluding VAT | Tuition Fee Including VAT |
| September – December 2026 (1 Term, Includes Accommodation) | £16,950 | £20,340 |
| January – April 2027 (1 Term, Includes Accommodation) | £14,350 | £17,220 |
| April – June 2027 (1 Term, Includes Accommodation) | £10,400 | £12,480 |
| January – June 2027 (2 Terms, Includes Accommodation) | £24,750 | £29,700 |
OTHER FEES |
|
| Registration Fee (non-refundable, excluding VAT) | £500 |
| Deposit* | £2,000 |
| The above fees include textbooks and lab fees. The above prices are per academic year. Prices for the 2027/28 academic year are not yet set but will be published 8 months before the start of the academic year. | |
Fees are yearly unless otherwise stated. Excludes exam fees.
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| GCSE 2 Year Programme, September 2026 Start | £14,975 | £17,970 |
| GCSE 18 Month Programme, January 2027 Start (First 6 Months) | £9,485 | £11,382 |
| GCSE 1 Year Programme, September 2026 Start | £14,975 | £17,970 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| A Level 2 Year Programme, September 2026 Start | £16,850 | £20,220 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| International Foundation Programme 2 Year Programme, September 2026 Start | £16,745 | £20,094 |
| International Foundation Programme 6 Month Programme, January 2027 Start (First 6 Months) | £13,000 | £15,600 |
| International Foundation Programme 1 Year Programme, September 2026 Start | £19,550 | £23,460 |
| British Boarding School Experience | Tuition Fee Excluding VAT | Tuition Fee Including VAT |
| September – December 2026 (1 Term, Includes Accommodation) | £16,950 | £20,340 |
| January – April 2027 (1 Term, Includes Accommodation) | £14,350 | £17,220 |
| April – June 2027 (1 Term, Includes Accommodation) | £10,400 | £12,480 |
| January – June 2027 (2 Terms, Includes Accommodation) | £24,750 | £29,700 |
OTHER FEES |
|
| Registration Fee (non-refundable, excluding VAT) | £500 |
| Deposit* | £2,000 |
| The above fees include textbooks and lab fees. The above prices are per academic year. Prices for the 2027/28 academic year are not yet set but will be published 8 months before the start of the academic year. | |
All fees shown are per year unless otherwise stated
| Boarding House & Room Type | Boarding Fee Excluding VAT | Boarding Fee Including VAT |
| Clydesdale House Standard en-suite | £16,950 (Full Year)
£10, 680 (January – June 2027) |
£20,340 Full Year)
£12,816 (January – June 2027) |
| Clydesdale House Deluxe en-suite | £18,095 (Full Year)
£11,400 (January – June 2027) |
£21,714 (Full Year)
£13,680 (January – June 2027) |
| Clydesdale House Premium en-suite | £20,070 (Full Year)
£12,645 (January – June 2027) |
£24,084 (Full Year)
£15,174 (January – June 2027) |
| Host Family | £14,250 (Full Year)
£8,975 (January – June 2027) |
£17,100 (Full Year)
£10,770 (January – June 2027) |