Outstanding examination results were again achieved by our Class of 2021 and this programme has gone from strength to strength in recent years. It is a fantastic way of gaining places at top universities in the UK.
The key highlights were:
The College’s recent IFP Examination results are:
2021 | 2020 | 2019 | 2018 | |
Overall | 70% | 71% | 64% | 70% |
Medicine | 84% | 72% | 71% | 72% |
Business and Economics | 68% | 70% | 66% | 69% |
Engineering | 64% | 73% | 77% | 74% |
Science | 64% | 64% | 53% | – |
Creative Arts | – | 66% | 71% | – |
Humanities | – | 72% | 68% | – |
Click here for a list of universities that have been accessed recently