Outstanding examination results were again achieved by our Class of 2025 and this programme has gone from strength to strength in recent years. This year 100% of students passed the course with a course average of 70%. Our International Foundation Programme (IFP) is a great alternative to A-Level study that allows international students to progress on to study at a wide range of top UK Universities. IFP students are assessed via a series of three examinations taken over the year of study, and students have the option to retake up to two exam units if required.
The College’s recent IFP Examination results are:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
Overall | 70% | 67% | 65% | 64% | 70% | 71% | 64% | 70% |
Medicine | 82% | 69% | 77% | 73% | 84% | 72% | 71% | 72% |
Business and Economics | 67% | 65% | 65% | 63% | 68% | 70% | 66% | 69% |
Engineering | 68% | 67% | 69% | 68% | 64% | 73% | 77% | 74% |
Science | 59% | 69% | 60% | – | 64% | 64% | 53% | – |
Creative Arts | 72% | 64% | 60% | 64% | – | 66% | 71% | – |
Sport | – | 61% | 61% | 58% | – | – | – | – |
Click here for a list of universities that have been accessed recently